| ST ANDREW’S CHURCH CENTRE HIRE RATES 2025 (01.07.24- 31.12.25) | ||||||||||
| St Aidan’s | Johnston Memorial | Counselling | Training | Meeting | St Aidan’s | Johnston | Johnston | Johnston | ||
| Hall | Hall | Room | Room (2) | Room (6) | Kitchen | Kitchen | Lounge | Unit | ||
| (104 SqM) | (123 SqM) | (31 SqM) | (21SqM) | Shared use | Sole Use | (27 SqM) | Hall, kitchen, Lounge | |||
| carpeted, ground floor | lino, ground floor | ground floor | 1st floor | 2nd floor | Flat fee only | flat fee only | ground floor | ground floor | ||
| COMMERCIAL RATES | ||||||||||
| Per hour | £59.00 | £46.00 | £16.00 | £37.00 | £32.00 | £9.00 | £9.00 | £21.00 | £64.50 | |
| Half Day (4 hours) | £175.00 | £149.00 | £37.00 | £111.00 | £84.00 | £9.00 | £9.00 | £53.00 | £191.00 | |
| Daily (8 hours) | £311.00 | £264.00 | £70.00 | £205.00 | £149.00 | £9.00 | £9.00 | £93.00 | £350.00 | |
| COMMUNITY RATES: | ||||||||||
| Per hour | £46.00 | £38.50 | £16.00 | £30.00 | £24.00 | £9.00 | £9.00 | £17.00 | £48.00 | |
| Half Day (4 hours) | £131.00 | £106.00 | £32.00 | £91.00 | £74.00 | £9.00 | £9.00 | £44.00 | £147.00 | |
| Daily (8 hours) | £261.00 | £196.00 | £63.00 | £149.00 | £125.00 | £9.00 | £9.00 | £77.50 | £262.00 | |
| REGISTERED CHARITY RATES: | ||||||||||
| Per hour | £41.00 | £34.00 | £13.00 | £28.00 | £20.00 | £9.00 | £9.00 | £16.00 | £42.00 | |
| Half Day (4 hours) | £118.50 | £99.00 | £30.00 | £74.00 | £54.00 | £9.00 | £9.00 | £38.00 | £110.00 | |
| Daily (8 hours) | £220.00 | £170.00 | £56.00 | £147.00 | £109.00 | £9.00 | £9.00 | £62.00 | £211.00 | |
| N.B. A 10% DISCOUNT is available on 1st block-bookings of 10 sessions | ||||||||||
2026
| ST ANDREW’S CHURCH CENTRE HIRE RATES 2026 (01.01.26- 31.12.26) | ||||||||||
| St Aidan’s | Johnston Memorial | Counselling | Training | Meeting | St Aidan’s | Johnston | Johnston | Johnston | ||
| Hall | Hall | Room | Room (2) | Room (6) | Kitchen | Kitchen | Lounge | Unit | ||
| (104 SqM) | (123 SqM) | (31 SqM) | (21SqM) | Shared use | Sole Use | (27 SqM) | Hall, kitchen, Lounge | |||
| carpeted, ground floor | lino, ground floor | ground floor | 1st floor | 2nd floor | Flat fee only | flat fee only | ground floor | ground floor | ||
| COMMERCIAL RATES | ||||||||||
| Per hour | £62.00 | £48.50 | £17.00 | £39.00 | £33.50 | £9.50 | £9.50 | £22.00 | £67.50 | |
| Half Day (4 hours) | £184.00 | £156.50 | £39.00 | £116.50 | £88.00 | £9.50 | £9.50 | £55.00 | £200.00 | |
| Daily (8 hours) | £327.00 | £277.00 | £73.50 | £215.00 | £156.00 | £9.50 | £9.50 | £97.50 | £367.50 | |
| COMMUNITY RATES: | ||||||||||
| Per hour | £48.00 | £41.00 | £17.00 | £31.50 | £25.00 | £9.50 | £9.50 | £18.00 | £52.00 | |
| Half Day (4 hours) | £138.00 | £111.00 | £33.50 | £95.50 | £78.00 | £9.50 | £9.50 | £46.50 | £154.50 | |
| Daily (8 hours) | £288.00 | £216.00 | £69.00 | £164.50 | £131.00 | £9.50 | £9.50 | £81.00 | £275.00 | |
| REGISTERED CHARITY RATES: | ||||||||||
| Per hour | £42.50 | £35.00 | £13.50 | £29.00 | £21.00 | £9.50 | £9.50 | £16.50 | £43.50 | |
| Half Day (4 hours) | £122.00 | £103.00 | £31.00 | £76.00 | £55.50 | £9.50 | £9.50 | £39.00 | £113.50 | |
| Daily (8 hours) | £226.00 | £175.00 | £58.00 | £151.00 | £113.00 | £9.50 | £9.50 | £64.00 | £217.00 | |
| N.B. A 10% DISCOUNT is available on 1st block-bookings of 10 sessions | ||||||||||

